ASP Women’s Star Events Schedule
| Heat Draw | Rating | Dates | Site | Event | Prize | Winner | Event Results | Closing Date |
|---|---|---|---|---|---|---|---|---|
| 6STR | Feb 13 - 19, 2012 | Manly, Australia | Australian Open | $40,000 | Fitzgibbons,Sally | View Results | 17 Jan 2012 | |
| 1STR | Mar 1 - 9, 2012 | Pipeline,Oahu, Hawaii | Sea Hawaii Pipeline Women's Pro | $10,000 | Valenti,Bianca | View Results | 28 Feb 2012 | |
| 6STR | Mar 12 - 17, 2012 | Merewether, Newcastle,NSW, Australia | Hunter Ports Womens Classic | $40,000 | Fitzgibbons,Sally | View Results | 14 Feb 2012 | |
| 6STR | Mar 19 - 25, 2012 | Margaret River, Australia | Telstra Drug Aware Pro | $50,000 | Conlogue,Courtney | View Results | 21 Feb 2012 | |
| 6STR | May 30 - Jun 3, 2012 | Hossegor,Landes, France | Swatch Girls Pro France | $40,000 | Event Full. Alternate spaces only available. | 01 May 2012 | ||
| n/a | 6STR | Jul 24 - 28, 2012 | Lobitos, Piura, Peru | Movistar Pro presented by Rip Curl | $40,000 | 26 Jun 2012 | ||
| n/a | 6STR | Aug 27 - Sep 2, 2012 | Arugam Bay, Sri Lanka | SriLankan Airlines Pro (Tentative) | $40,000 | 31 Jul 2012 | ||
| n/a | 6STR | Sep 12 - 16, 2012 | Pantin, Spain | Cabreiroa Pantin Classic Pro | $40,000 | 14 Aug 2012 | ||
| n/a | 6STR | Sep 21 - 23, 2012 | Bafureira,Estoril, Portugal | Estoril Surf Womens Pro | $40,000 | 21 Aug 2012 | ||
| n/a | 4STR | Oct 9 - 14, 2012 | Mancora,Piura, Peru | Reef (Tentative) | $40,000 | 11 Sep 2012 |
Generated by MemberPro® for Sports
