ASP Women’s World Championship Tour Schedule
| Heat Draw | Dates | Site | Event | Prize | Winner | Event Results |
|---|---|---|---|---|---|---|
| Mar 2 - 13, 2013 | Gold Coast,Qld, Australia | Roxy Pro presented by Land Rover | $120,000 | Tyler Wright | View Results | |
| Mar 16 - 24, 2013 | Margaret River, Australia | Drug Aware Margaret River Pro | $120,000 | Carissa Moore | View Results | |
| Mar 27 - Apr 1, 2013 | Bells Beach,Victoria, Australia | Rip Curl Women's Pro presented by Ford | $120,000 | Carissa Moore | View Results | |
| Apr 3 - 7, 2013 | Fitzroy Beach, Taranaki, New Zealand | TSB Bank NZ Surf Festival featuring the Dow AgroSciences Pro | $120,000 | Courtney Conlogue | View Results | |
| May 8 - 14, 2013 | Rio de Janeiro, Brazil | Colgate Plax Girls Rio Pro | $120,000 | Tyler Wright | View Results | |
| n/a | Jul 10 - 14, 2013 | Biarritz, France | Roxy Pro | $120,000 | ||
| n/a | Jul 22 - 28, 2013 | Huntington Beach,California, United States of America | Vans US Open of Surfing | $120,000 | ||
| n/a | Oct 3 - 7, 2013 | Praia de Carcavelos,Cascais, Portugal | EDP Cascais Girls Pro | $120,000 |
Generated by MemberPro® for Sports