ASP Women’s World Tour Schedule
| Heat Draw | Dates | Site | Event | Prize | Winner | Event Results |
|---|---|---|---|---|---|---|
| n/a | Feb 25 - Mar 7, 2012 | Gold Coast,Qld, Australia | Roxy Pro presented by Land Rover | $110,000 | ||
| n/a | Apr 3 - 9, 2012 | Bells Beach,Victoria, Australia | Rip Curl Women's Pro presented by Ford Fiesta | $110,000 | ||
| n/a | Apr 11 - 15, 2012 | Taranaki, New Zealand | TSB Bank New Zealand Surf Festival (Tentative) | $110,000 | ||
| n/a | Apr 18 - 23, 2012 | Dee Why,Northern Beaches, NSW, Australia | Commonwealth Bank Beachley Classic | $130,000 | ||
| n/a | May 9 - 13, 2012 | Rio de Janeiro, Brazil | Billabong Rio Pro | $120,000 | ||
| n/a | Jul 10 - 14, 2012 | Cote des Basques,Biarritz, France | Roxy Pro | $110,000 | ||
| n/a | Jul 30 - Aug 5, 2012 | Huntington Beach,California, United States of America | Nike US Open of Surfing | $110,000 |
Generated by MemberPro® for Sports


