ASP World Championship Tour Schedule
| Heat Draw | Dates | Site | Event | Prize | Winner | Event Results |
|---|---|---|---|---|---|---|
| Mar 2 - 13, 2013 | Gold Coast,Qld, Australia | Quiksilver Pro presented by Land Rover | $450,000 | Kelly Slater | View Results | |
| Mar 27 - Apr 7, 2013 | Bells Beach,Victoria, Australia | Rip Curl Pro presented by Ford | $450,000 | Adriano De Souza | View Results | |
| May 8 - 19, 2013 | Rio de Janeiro, Brazil | Billabong Rio Pro | $500,000 | Jordy Smith | View Results | |
| Jun 2 - 14, 2013 | Tavarua/Namotu, Fiji | Volcom Fiji Pro | $450,000 | Kelly Slater | View Results | |
| Jun 18 - 29, 2013 | Keramas,Bali, Indonesia | Oakley Pro Bali | $450,000 | |||
| n/a | Aug 15 - 26, 2013 | Teahupoo,Taiarapu, French Polynesia | Billabong Pro Teahupoo | $450,000 | ||
| n/a | Sep 15 - 21, 2013 | Trestles,California, United States of America | Hurley Pro | $450,000 | ||
| n/a | Sep 26 - Oct 6, 2013 | South West Coast, France | Quiksilver Pro France | $450,000 | ||
| n/a | Oct 9 - 20, 2013 | Peniche/Cascais, Portugal | Rip Curl Pro by Moche | $450,000 | ||
| n/a | Dec 8 - 20, 2013 | Banzai Pipeline,Oahu, Hawaii | Billabong Pipe Masters | $450,000 |
Generated by MemberPro® for Sports